Tracks (click icon for an overview):
Session Follows Conference Theme:
Recommended Experience Level: Beginner | Intermediate | Advanced | Everyone |
Soara | G | S | |
---|---|---|---|
9:00am – 9:45am | Exhibits Open | ||
9:45am – 10:30am | Presented in both Japanese and English, 同時通訳あり - Simultaneous Interpretation Presenters: Keita Kuno - favy Jeff Sandford - WOVN.io Host: Megumi Kato | Presenter: Swati Narwal - IKEA Host: Anne-Marie Colliander Lind | Presenters: Yumiko Metsugi - XTM International Gen Sato - SDL Japan Andrea Tabacchi - Memsource Anne-Maj van der Meer - TAUS |
10:30am – 11:00am | Break | ||
11:00am – 12:15pm | Presented in Japanese, 同時通訳あり - Simultaneous Interpretation Presenter: Kaori Sasaki - UNICUL International, Inc. | Left open to allow attendance at concurrent sessions | Left open to allow attendance at concurrent sessions |
12:15pm – 1:45pm | Lunch | ||
1:45pm – 2:30pm | 同時通訳あり - Simultaneous Interpretation Presenters: Yoko Chiba - Women in Localization Miyuki Mori - Women in Localization Mai Sawamura - Women in Localization Yukako Ueda - NetApp Moderator: Aki Ito | Presenters: Katell Jentreau - Netflix Yuka Ogasawara - Netflix Host: Phanitanan Sanitprachakorn | Presenter: Mihee Ji - E4NET Host: Anne-Maj van der Meer |
2:30pm – 2:45pm | Break | ||
2:45pm – 3:30pm | 同時通訳あり - Simultaneous Interpretation Presenters: Janice Campbell - Adobe Mayank Dutt - Adobe Host: Daniel Goldschmidt | Presenters: Luciano Oliveira - The Translation Company Group Frank Wei - Master Translation Services (MTS) Host: Donna Parrish | Presenters: Gábor Bessenyei - Globalese Riki Izawa - Kawamura International Host: Anne-Maj van der Meer |
3:30pm – 4:00pm | Break | ||
4:00pm – 4:45pm | 同時通訳あり - Simultaneous Interpretation Presenter: Celina Cao - Alibaba Group Host: Kirsty Taylor | Presenters: Kohta Shibayama - Venga Global Masa Shigeki - TalentA Corp. Host: Daniel Goldschmidt | Presenters: Suguru Sakanishi - Yaraku, Inc. Kenji Takaoka - PIJIN Co., Ltd. Host: Anne-Maj van der Meer |
4:45pm – 5:00pm | Break | ||
5:00pm – 5:45pm | 同時通訳あり - Simultaneous Interpretation Presenter: Jingyu (Eva) Zhang - King Host: Yukako Ueda | Presenter: Yuka Kurihara - Pitney Bowes Inc. Host: Teresa Marshall | Presenters: Takeyoshi Nakayama - Human Science Co., Ltd. Cedric Wagrez - Gengo, Inc. Host: Anne-Maj van der Meer |
6:30pm – 9:30pm | Dinner – sponsored by Moravia |
Tracks (click icon for an overview):
Session Follows Conference Theme:
Recommended Experience Level: Beginner | Intermediate | Advanced | Everyone |
Soara | G | S | Ami | |
---|---|---|---|---|
9:00am – 10:00am | Exhibits Open | |||
10:00am – 11:00am | 同時通訳あり - Simultaneous Interpretation Presenter: Salvo Giammarresi - Airbnb, Inc. | Left open to allow attendance at concurrent sessions | Left open to allow attendance at concurrent sessions | Left open to allow attendance at concurrent sessions |
11:00am – 11:30am | Break | |||
11:30am – 12:15pm | 同時通訳あり - Simultaneous Interpretation Presenter: Anson Zhang - VMware Host: Yoko Chiba | Presenter: Ryo Chikazawa - Locki, Inc. Host: Gary Lefman | Presenter: Apoorv Saxena - Google Host: Anne-Maj van der Meer | |
12:15pm – 1:30pm | Lunch | |||
1:30pm – 2:15pm | 同時通訳あり - Simultaneous Interpretation Presenter: Ewandro Magalhaes - KUDO Host: Jeannette Stewart | Presenters: Nozomu Fujiwara - Yamaha Corporation Takao Tanaka - RWS Moravia Host: Yuka Kurihara | Presenter: Tadayuki Yoshida - IBM Host: Anne-Maj van der Meer | |
2:15pm – 2:30pm | Break | |||
2:30pm – 3:15pm | 同時通訳あり - Simultaneous Interpretation Presenter: Stephanie Riches Harries - Cochlear, Ltd. Host: Gary Lefman | Presenter: Yuka Nakasone - Intento Host: Ulrich Henes | Presenter: Yukako Ueda - NetApp Host: Katie Botkin | |
3:15pm – 3:45pm | Break | |||
3:45pm – 4:30pm | 同時通訳あり - Simultaneous Interpretation Presenters: Renato Beninatto - Nimdzi Insights Tucker Johnson - Nimdzi Insights Host: Aki Ito | Presenter: Gary Lefman - Cisco Systems, Inc. Moderator: Jeffrey Kiser Host: Yuka Nakasone | Presenter: Jeannette Stewart - Translation Commons Host: Katie Botkin | |
4:30pm – 4:45pm | Break | |||
4:45pm – 5:30pm | Closing/Prize Drawing |